|
Deltona, Fl - 32738 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Deltona, Fl 32738
Population Age & Sex Range for Deltona, Fl 32738
| Total Population: | 34415 |
| Male Population: | 16689 |
| Male < 1: | 215 |
| Male 1: | 230 |
| Male 2: | 142 |
| Male 3: | 318 |
| Male 4: | 224 |
| Male 5: | 296 |
| Male 6: | 177 |
| Male 7: | 251 |
| Male 8: | 405 |
| Male 9: | 277 |
| Male 10: | 342 |
| Male 11: | 383 |
| Male 12: | 282 |
| Male 13: | 298 |
| Male 14: | 297 |
| Male 15: | 256 |
| Male 16: | 263 |
| Male 17: | 424 |
| Male 18: | 274 |
| Male 19: | 226 |
| Male 20: | 177 |
| Male 21: | 217 |
| Male 22-24: | 486 |
| Male 25-29: | 943 |
| Male 30-34: | 1149 |
| Male 35-39: | 1489 |
| Male 40-44: | 1524 |
| Male 45-49: | 1250 |
| Male 50-54: | 936 |
| Male 55-59: | 647 |
| Male 60-61: | 200 |
| Male 62-64: | 320 |
| Male 65-66: | 233 |
| Male 67-69: | 387 |
| Male 70-74: | 549 |
| Male 75-79: | 343 |
| Male 80-84: | 163 |
| Male 85 & Over: | 96 |
|
| Female Population: | 17726 |
| Female < 1: | 184 |
| Female 1: | 229 |
| Female 2: | 254 |
| Female 3: | 274 |
| Female 4: | 311 |
| Female 5: | 277 |
| Female 6: | 207 |
| Female 7: | 231 |
| Female 8: | 249 |
| Female 9: | 284 |
| Female 10: | 326 |
| Female 11: | 330 |
| Female 12: | 400 |
| Female 13: | 364 |
| Female 14: | 262 |
| Female 15: | 289 |
| Female 16: | 345 |
| Female 17: | 336 |
| Female 18: | 230 |
| Female 19: | 131 |
| Female 20: | 182 |
| Female 21: | 213 |
| Female 22-24: | 561 |
| Female 25-29: | 879 |
| Female 30-34: | 1222 |
| Female 35-39: | 1720 |
| Female 40-44: | 1663 |
| Female 45-49: | 1373 |
| Female 50-54: | 956 |
| Female 55-59: | 861 |
| Female 60-61: | 277 |
| Female 62-64: | 317 |
| Female 65-66: | 230 |
| Female 67-69: | 432 |
| Female 70-74: | 547 |
| Female 75-79: | 399 |
| Female 80-84: | 217 |
| Female 85 & Over: | 164 |
|
|
|
|
Ethnic Makeup of Deltona, Fl 32738
| Total Population: | 34415 |
| White: | 28840 |
| Black: | 2585 |
| Asian: | 418 |
| Pacific Islander: | |
| Native American: | 161 |
| Two or More: | 794 |
| Other: | 1617 |
|
|
Housing Statistics for Deltona, Fl 32738
| Total: | 34258 |
| Own: | 30104 |
| Rent: | 4154 |
|
|
Education Level for Residents of Deltona, Fl 32738
| Total Population: | 21486 |
| Male: | 10229 |
| No School: | 21 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 67 |
| 7th - 8th: | 258 |
| 9th: | 285 |
| 10th: | 355 |
| 11th: | 337 |
| 12th, No Diploma: | 553 |
| High School Graduate: | 3400 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 1076 |
| 1 or More Years College, No Degree: | 1706 |
| Associates: | 885 |
| Bachelors: | 870 |
| Doctorate: | 36 |
| Masters: | 279 |
|
| Female: | 11257 |
| No School: | 102 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 86 |
| 7th - 8th: | 166 |
| 9th: | 439 |
| 10th: | 262 |
| 11th: | 313 |
| 12th, No Diploma: | 571 |
| High School Graduate: | 3883 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 1221 |
| 1 or More Years College, No Degree: | 1655 |
| Associates: | 1018 |
| Bachelors: | 1151 |
| Doctorate: | 33 |
| Masters: | 236 |
|
|
|
Economic Statistics for Deltona, Fl 32738
| Employed Civilian Males: | 8591 |
| Unemployed Civilian Males: | 452 |
| Male Over 16 In Labor Force: | 9049 |
| Male Over 16 Not In Labor Force: | 3247 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 7549 |
| Unemployed Civilian Females: | 311 |
| Female Over 16 In Labor Force: | 7860 |
| Female Over 16 Not In Labor Force: | 5395 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15851 |
| Work At Home: | 429 |
| Over 16, Doesn't Work At Home: | 15422 |
| Family Income Below Poverty: | 610 |
| Household Income Below Poverty: | 845 |
| Married Couple Below Poverty: | 303 |
| Median Family Income: | $42475 |
| Median Household Income: | $41363 |
| Per Capita Income: | $16306 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 128 |
| 5 to 9 Minutes: | 773 |
| 10 to 14 Minutes: | 901 |
| 15 to 19 Minutes: | 1292 |
| 20 to 24 Minutes: | 2009 |
| 25 to 29 Minutes: | 1030 |
| 30 to 35 Minutes: | 2646 |
| 36 to 39 Minutes: | 714 |
| 40 to 44 Minutes: | 1044 |
| 45 to 59 Minutes: | 2378 |
| 60 to 89 Minutes: | 2007 |
| 90 Minutes or More: | 500 |
|
|
Veterans Status for Residents of Deltona, Fl 32738
| Total Males: | 11609 |
| Male 18 to 64 | 9838 |
| Male Civilian 18 to 64 | 9832 |
| Male Civilian Non-Veteran 18 to 64 | 7146 |
| Male Civilian Veteran 18 to 64 | 2686 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1771 |
| Male Civilian 65 and Over | 1771 |
| Male Civilian Non-Veteran 65 and Over | 554 |
| Male Civilian Veteran 65 and Over | 1217 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12574 |
| Female 18 - 64 | 10585 |
| Female 65 and Over | 1989 |
| Female Civilians 18 - 64 | 10585 |
| Female Civilian Non-Veteran 18 - 64 | 10346 |
| Female Civilian Veteran 18 - 64 | 239 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1989 |
| Female Civilian Non-Veteran 65 and Over | 1920 |
| Female Civilian Veteran 65 and Over | 69 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|