|
Edgewater, Fl - 32132 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Edgewater, Fl 32132
Population Age & Sex Range for Edgewater, Fl 32132
| Total Population: | 7095 |
| Male Population: | 3316 |
| Male < 1: | 37 |
| Male 1: | 43 |
| Male 2: | 32 |
| Male 3: | 46 |
| Male 4: | 23 |
| Male 5: | 23 |
| Male 6: | 36 |
| Male 7: | 53 |
| Male 8: | 39 |
| Male 9: | 54 |
| Male 10: | 45 |
| Male 11: | 38 |
| Male 12: | 22 |
| Male 13: | 24 |
| Male 14: | 73 |
| Male 15: | 43 |
| Male 16: | 24 |
| Male 17: | 77 |
| Male 18: | 48 |
| Male 19: | 29 |
| Male 20: | 57 |
| Male 21: | 5 |
| Male 22-24: | 137 |
| Male 25-29: | 198 |
| Male 30-34: | 174 |
| Male 35-39: | 259 |
| Male 40-44: | 183 |
| Male 45-49: | 197 |
| Male 50-54: | 210 |
| Male 55-59: | 221 |
| Male 60-61: | 85 |
| Male 62-64: | 96 |
| Male 65-66: | 66 |
| Male 67-69: | 120 |
| Male 70-74: | 174 |
| Male 75-79: | 215 |
| Male 80-84: | 43 |
| Male 85 & Over: | 67 |
|
| Female Population: | 3779 |
| Female < 1: | 61 |
| Female 1: | 20 |
| Female 2: | 35 |
| Female 3: | 36 |
| Female 4: | 62 |
| Female 5: | 11 |
| Female 6: | 29 |
| Female 7: | 37 |
| Female 8: | 12 |
| Female 9: | 70 |
| Female 10: | 43 |
| Female 11: | 86 |
| Female 12: | 61 |
| Female 13: | 83 |
| Female 14: | 9 |
| Female 15: | 32 |
| Female 16: | 49 |
| Female 17: | 47 |
| Female 18: | 20 |
| Female 19: | 38 |
| Female 20: | 36 |
| Female 21: | 45 |
| Female 22-24: | 133 |
| Female 25-29: | 143 |
| Female 30-34: | 172 |
| Female 35-39: | 218 |
| Female 40-44: | 295 |
| Female 45-49: | 255 |
| Female 50-54: | 246 |
| Female 55-59: | 208 |
| Female 60-61: | 69 |
| Female 62-64: | 179 |
| Female 65-66: | 80 |
| Female 67-69: | 208 |
| Female 70-74: | 194 |
| Female 75-79: | 158 |
| Female 80-84: | 184 |
| Female 85 & Over: | 115 |
|
|
|
|
Ethnic Makeup of Edgewater, Fl 32132
| Total Population: | 7095 |
| White: | 6896 |
| Black: | 94 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 66 |
| Other: | |
|
|
Housing Statistics for Edgewater, Fl 32132
| Total: | 7059 |
| Own: | 5559 |
| Rent: | 1500 |
|
|
Education Level for Residents of Edgewater, Fl 32132
| Total Population: | 5032 |
| Male: | 2308 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| 7th - 8th: | 101 |
| 9th: | 102 |
| 10th: | 89 |
| 11th: | 76 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 922 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 183 |
| 1 or More Years College, No Degree: | 294 |
| Associates: | 179 |
| Bachelors: | 156 |
| Doctorate: | 14 |
| Masters: | 43 |
|
| Female: | 2724 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 138 |
| 9th: | 86 |
| 10th: | 93 |
| 11th: | 82 |
| 12th, No Diploma: | 124 |
| High School Graduate: | 1157 |
| Professional School Degree: | |
| Less Than 1 Year College: | 305 |
| 1 or More Years College, No Degree: | 365 |
| Associates: | 165 |
| Bachelors: | 132 |
| Doctorate: | |
| Masters: | 61 |
|
|
|
Economic Statistics for Edgewater, Fl 32132
| Employed Civilian Males: | 1564 |
| Unemployed Civilian Males: | 77 |
| Male Over 16 In Labor Force: | 1649 |
| Male Over 16 Not In Labor Force: | 1036 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 1382 |
| Unemployed Civilian Females: | 84 |
| Female Over 16 In Labor Force: | 1466 |
| Female Over 16 Not In Labor Force: | 1626 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2879 |
| Work At Home: | 32 |
| Over 16, Doesn't Work At Home: | 2847 |
| Family Income Below Poverty: | 164 |
| Household Income Below Poverty: | 337 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $36291 |
| Median Household Income: | $31570 |
| Per Capita Income: | $15614 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 52 |
| 5 to 9 Minutes: | 516 |
| 10 to 14 Minutes: | 527 |
| 15 to 19 Minutes: | 456 |
| 20 to 24 Minutes: | 258 |
| 25 to 29 Minutes: | 126 |
| 30 to 35 Minutes: | 396 |
| 36 to 39 Minutes: | 26 |
| 40 to 44 Minutes: | 81 |
| 45 to 59 Minutes: | 185 |
| 60 to 89 Minutes: | 159 |
| 90 Minutes or More: | 65 |
|
|
Veterans Status for Residents of Edgewater, Fl 32132
| Total Males: | 2584 |
| Male 18 to 64 | 1899 |
| Male Civilian 18 to 64 | 1891 |
| Male Civilian Non-Veteran 18 to 64 | 1441 |
| Male Civilian Veteran 18 to 64 | 450 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 685 |
| Male Civilian 65 and Over | 685 |
| Male Civilian Non-Veteran 65 and Over | 149 |
| Male Civilian Veteran 65 and Over | 536 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2996 |
| Female 18 - 64 | 2057 |
| Female 65 and Over | 939 |
| Female Civilians 18 - 64 | 2057 |
| Female Civilian Non-Veteran 18 - 64 | 2037 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 939 |
| Female Civilian Non-Veteran 65 and Over | 931 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|