|
Edgewater, Fl - 32141 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Edgewater, Fl 32141
Population Age & Sex Range for Edgewater, Fl 32141
| Total Population: | 15589 |
| Male Population: | 7639 |
| Male < 1: | 25 |
| Male 1: | 46 |
| Male 2: | 101 |
| Male 3: | 106 |
| Male 4: | 53 |
| Male 5: | 51 |
| Male 6: | 123 |
| Male 7: | 38 |
| Male 8: | 85 |
| Male 9: | 79 |
| Male 10: | 123 |
| Male 11: | 129 |
| Male 12: | 145 |
| Male 13: | 113 |
| Male 14: | 75 |
| Male 15: | 137 |
| Male 16: | 79 |
| Male 17: | 79 |
| Male 18: | 52 |
| Male 19: | 110 |
| Male 20: | 29 |
| Male 21: | 106 |
| Male 22-24: | 110 |
| Male 25-29: | 294 |
| Male 30-34: | 412 |
| Male 35-39: | 532 |
| Male 40-44: | 567 |
| Male 45-49: | 515 |
| Male 50-54: | 471 |
| Male 55-59: | 440 |
| Male 60-61: | 115 |
| Male 62-64: | 332 |
| Male 65-66: | 239 |
| Male 67-69: | 407 |
| Male 70-74: | 560 |
| Male 75-79: | 404 |
| Male 80-84: | 215 |
| Male 85 & Over: | 142 |
|
| Female Population: | 7950 |
| Female < 1: | 70 |
| Female 1: | 74 |
| Female 2: | 64 |
| Female 3: | 112 |
| Female 4: | 49 |
| Female 5: | 61 |
| Female 6: | 77 |
| Female 7: | 102 |
| Female 8: | 46 |
| Female 9: | 70 |
| Female 10: | 73 |
| Female 11: | 66 |
| Female 12: | 120 |
| Female 13: | 131 |
| Female 14: | 111 |
| Female 15: | 86 |
| Female 16: | 80 |
| Female 17: | 91 |
| Female 18: | 112 |
| Female 19: | 75 |
| Female 20: | 47 |
| Female 21: | 19 |
| Female 22-24: | 109 |
| Female 25-29: | 319 |
| Female 30-34: | 376 |
| Female 35-39: | 564 |
| Female 40-44: | 606 |
| Female 45-49: | 501 |
| Female 50-54: | 515 |
| Female 55-59: | 513 |
| Female 60-61: | 230 |
| Female 62-64: | 355 |
| Female 65-66: | 190 |
| Female 67-69: | 414 |
| Female 70-74: | 682 |
| Female 75-79: | 456 |
| Female 80-84: | 256 |
| Female 85 & Over: | 128 |
|
|
|
|
Ethnic Makeup of Edgewater, Fl 32141
| Total Population: | 15589 |
| White: | 15038 |
| Black: | 233 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 220 |
| Other: | 52 |
|
|
Housing Statistics for Edgewater, Fl 32141
| Total: | 15573 |
| Own: | 13536 |
| Rent: | 2037 |
|
|
Education Level for Residents of Edgewater, Fl 32141
| Total Population: | 11750 |
| Male: | 5645 |
| No School: | 16 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 10 |
| 7th - 8th: | 146 |
| 9th: | 147 |
| 10th: | 213 |
| 11th: | 146 |
| 12th, No Diploma: | 275 |
| High School Graduate: | 2035 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 582 |
| 1 or More Years College, No Degree: | 898 |
| Associates: | 436 |
| Bachelors: | 540 |
| Doctorate: | 47 |
| Masters: | 95 |
|
| Female: | 6105 |
| No School: | |
| Nursery - 4th: | 1 |
| 5th - 6th: | 13 |
| 7th - 8th: | 146 |
| 9th: | 182 |
| 10th: | 211 |
| 11th: | 240 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 2435 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 506 |
| 1 or More Years College, No Degree: | 1007 |
| Associates: | 444 |
| Bachelors: | 397 |
| Doctorate: | |
| Masters: | 208 |
|
|
|
Economic Statistics for Edgewater, Fl 32141
| Employed Civilian Males: | 3162 |
| Unemployed Civilian Males: | 170 |
| Male Over 16 In Labor Force: | 3343 |
| Male Over 16 Not In Labor Force: | 2867 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 2900 |
| Unemployed Civilian Females: | 69 |
| Female Over 16 In Labor Force: | 2969 |
| Female Over 16 Not In Labor Force: | 3669 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6023 |
| Work At Home: | 98 |
| Over 16, Doesn't Work At Home: | 5925 |
| Family Income Below Poverty: | 250 |
| Household Income Below Poverty: | 488 |
| Married Couple Below Poverty: | 131 |
| Median Family Income: | $39762 |
| Median Household Income: | $36541 |
| Per Capita Income: | $18032 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 154 |
| 5 to 9 Minutes: | 664 |
| 10 to 14 Minutes: | 918 |
| 15 to 19 Minutes: | 951 |
| 20 to 24 Minutes: | 555 |
| 25 to 29 Minutes: | 310 |
| 30 to 35 Minutes: | 818 |
| 36 to 39 Minutes: | 338 |
| 40 to 44 Minutes: | 290 |
| 45 to 59 Minutes: | 556 |
| 60 to 89 Minutes: | 195 |
| 90 Minutes or More: | 176 |
|
|
Veterans Status for Residents of Edgewater, Fl 32141
| Total Males: | 6052 |
| Male 18 to 64 | 4085 |
| Male Civilian 18 to 64 | 4074 |
| Male Civilian Non-Veteran 18 to 64 | 2745 |
| Male Civilian Veteran 18 to 64 | 1329 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1967 |
| Male Civilian 65 and Over | 1967 |
| Male Civilian Non-Veteran 65 and Over | 460 |
| Male Civilian Veteran 65 and Over | 1507 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6467 |
| Female 18 - 64 | 4341 |
| Female 65 and Over | 2126 |
| Female Civilians 18 - 64 | 4341 |
| Female Civilian Non-Veteran 18 - 64 | 4236 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2126 |
| Female Civilian Non-Veteran 65 and Over | 2087 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|