|
New Smyrna Beach, Fl - 32169 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for New Smyrna Beach, Fl 32169
Population Age & Sex Range for New Smyrna Beach, Fl 32169
| Total Population: | 10669 |
| Male Population: | 5073 |
| Male < 1: | 29 |
| Male 1: | 12 |
| Male 2: | 24 |
| Male 3: | |
| Male 4: | 37 |
| Male 5: | 66 |
| Male 6: | 34 |
| Male 7: | 16 |
| Male 8: | 44 |
| Male 9: | 10 |
| Male 10: | 29 |
| Male 11: | 16 |
| Male 12: | 51 |
| Male 13: | 30 |
| Male 14: | 30 |
| Male 15: | 44 |
| Male 16: | 42 |
| Male 17: | 50 |
| Male 18: | 25 |
| Male 19: | 60 |
| Male 20: | 44 |
| Male 21: | 26 |
| Male 22-24: | 125 |
| Male 25-29: | 193 |
| Male 30-34: | 190 |
| Male 35-39: | 250 |
| Male 40-44: | 263 |
| Male 45-49: | 399 |
| Male 50-54: | 443 |
| Male 55-59: | 360 |
| Male 60-61: | 107 |
| Male 62-64: | 315 |
| Male 65-66: | 130 |
| Male 67-69: | 254 |
| Male 70-74: | 563 |
| Male 75-79: | 371 |
| Male 80-84: | 266 |
| Male 85 & Over: | 125 |
|
| Female Population: | 5596 |
| Female < 1: | 43 |
| Female 1: | 13 |
| Female 2: | 19 |
| Female 3: | 34 |
| Female 4: | 19 |
| Female 5: | 46 |
| Female 6: | 23 |
| Female 7: | 52 |
| Female 8: | 54 |
| Female 9: | 12 |
| Female 10: | 18 |
| Female 11: | 10 |
| Female 12: | 33 |
| Female 13: | 39 |
| Female 14: | 17 |
| Female 15: | 51 |
| Female 16: | 32 |
| Female 17: | 49 |
| Female 18: | 24 |
| Female 19: | 33 |
| Female 20: | 20 |
| Female 21: | 48 |
| Female 22-24: | 123 |
| Female 25-29: | 168 |
| Female 30-34: | 174 |
| Female 35-39: | 211 |
| Female 40-44: | 386 |
| Female 45-49: | 417 |
| Female 50-54: | 450 |
| Female 55-59: | 398 |
| Female 60-61: | 212 |
| Female 62-64: | 274 |
| Female 65-66: | 208 |
| Female 67-69: | 316 |
| Female 70-74: | 509 |
| Female 75-79: | 505 |
| Female 80-84: | 290 |
| Female 85 & Over: | 266 |
|
|
|
|
Ethnic Makeup of New Smyrna Beach, Fl 32169
| Total Population: | 10669 |
| White: | 10439 |
| Black: | 44 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 45 |
| Two or More: | 55 |
| Other: | 69 |
|
|
Housing Statistics for New Smyrna Beach, Fl 32169
| Total: | 10512 |
| Own: | 7768 |
| Rent: | 2744 |
|
|
Education Level for Residents of New Smyrna Beach, Fl 32169
| Total Population: | 9013 |
| Male: | 4229 |
| No School: | 17 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| 7th - 8th: | 105 |
| 9th: | 110 |
| 10th: | 58 |
| 11th: | 56 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 960 |
| Professional School Degree: | 193 |
| Less Than 1 Year College: | 307 |
| 1 or More Years College, No Degree: | 767 |
| Associates: | 258 |
| Bachelors: | 881 |
| Doctorate: | 79 |
| Masters: | 306 |
|
| Female: | 4784 |
| No School: | 9 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 10 |
| 7th - 8th: | 76 |
| 9th: | 25 |
| 10th: | 98 |
| 11th: | 79 |
| 12th, No Diploma: | 145 |
| High School Graduate: | 1448 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 443 |
| 1 or More Years College, No Degree: | 873 |
| Associates: | 338 |
| Bachelors: | 651 |
| Doctorate: | 66 |
| Masters: | 419 |
|
|
|
Economic Statistics for New Smyrna Beach, Fl 32169
| Employed Civilian Males: | 2137 |
| Unemployed Civilian Males: | 55 |
| Male Over 16 In Labor Force: | 2203 |
| Male Over 16 Not In Labor Force: | 2398 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 1956 |
| Unemployed Civilian Females: | 135 |
| Female Over 16 In Labor Force: | 2091 |
| Female Over 16 Not In Labor Force: | 3022 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4001 |
| Work At Home: | 247 |
| Over 16, Doesn't Work At Home: | 3754 |
| Family Income Below Poverty: | 162 |
| Household Income Below Poverty: | 327 |
| Married Couple Below Poverty: | 108 |
| Median Family Income: | $47364 |
| Median Household Income: | $41051 |
| Per Capita Income: | $27667 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 180 |
| 5 to 9 Minutes: | 650 |
| 10 to 14 Minutes: | 667 |
| 15 to 19 Minutes: | 375 |
| 20 to 24 Minutes: | 396 |
| 25 to 29 Minutes: | 127 |
| 30 to 35 Minutes: | 409 |
| 36 to 39 Minutes: | 142 |
| 40 to 44 Minutes: | 210 |
| 45 to 59 Minutes: | 189 |
| 60 to 89 Minutes: | 299 |
| 90 Minutes or More: | 110 |
|
|
Veterans Status for Residents of New Smyrna Beach, Fl 32169
| Total Males: | 4509 |
| Male 18 to 64 | 2800 |
| Male Civilian 18 to 64 | 2789 |
| Male Civilian Non-Veteran 18 to 64 | 1943 |
| Male Civilian Veteran 18 to 64 | 846 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1709 |
| Male Civilian 65 and Over | 1709 |
| Male Civilian Non-Veteran 65 and Over | 442 |
| Male Civilian Veteran 65 and Over | 1267 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5032 |
| Female 18 - 64 | 2938 |
| Female 65 and Over | 2094 |
| Female Civilians 18 - 64 | 2938 |
| Female Civilian Non-Veteran 18 - 64 | 2881 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2094 |
| Female Civilian Non-Veteran 65 and Over | 2094 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|